Omron Healthcare HBF-514C Full Body Composition Monitor - Gray |
|
SKU: | BA38404 |
Model Name: | HBF-514C |
Availability: |
NO STOCK
|
Sale Price: | $219.50 inc. GST |
or 4 payments of $54.88 with |
|
The HBF-514C provides Full Body Sensing - a comprehensive understanding of your body composition to help you reach your fitness goals. Full body sensing is more accurate than measuring with feet alone. Easy to use the HBF-514C measures 7 fitness indicators including body fat visceral fat BMI skeletal muscle resting metabolism body age and body weight.
Features:
Technical Information:
Display | |
Body Weight | 0 to 330 lb with 0.2 lb increments(0 to 150 kg with 0.1 kg increments) |
Body fat percentage | 5.0 to 60.0% with 0.1% increments |
Skeletal muscle percentage | 5.0 to 50.0% with 0.1% increments |
BMI | 7.0 to 90.0 with 0.1 increments |
Resting metabolism | 385 to 3999 kcal with 1 kcal increments |
Body age | 18 to 80 years old with 1 year increments |
Visceral fat level | 30 levels with 1 level increments |
BMI classification | (Underweight) / 0 (Normal) / + (Overweight) / ++ (Obese) with 12 levels of Bar display |
Body fat percentage and Skeletal muscle percentage classification | (Low) / 0 (Normal) / + (High) / ++ (Very High) with 12 levels of Bar display |
Visceral fat classification | 0 (Normal) / + (High) / ++ (Very High) with 9 levels of Bar display |
Memory | 1 day 7 days 30 days 90 days ago with high/low readings based on up to 97 days results. |
User Profiles | 4 |
Sensor Technology | Full Body |
Set Ranges | |
Height | 3' 4 to 6' 6 3/4 (100.0 to 199.5 cm) |
Age | 10 to 80 years old |
Gender | Male/Female |
Power Supply | 4 x AA batteries |
Battery Life | Approximately 1 year (when used four times a day) |
Operating Temperature/Humidity | +50°F to +104°F (+10°C to +40°C) 30 to 85% RH |
Storage Temperature/Humidity/Air Pressure | C4°F to +140°F (C20°C to +60°C) 10 to 95% RH 700 - 1060 hPa |
External Dimensions | |
Display Unit | Approximately 11 3/4 (W) x 1 3/8 (H) x 5 3/4 (D) |
Main Unit | Approximately 11 7/8 (W) x 2 1/8 (H) x 12 7/8 (D) |
Weight | Approximately 4 5/8 lb (including batteries) |
Contents | Monitor/Scale 4 AA Batteries Instruction Manual Measurement Log Sheet |